AVALON MY LADY is a lookalike daughter of MF Aryan el Thessa. Her sire is himself very influenced by his grandsire, the phenomenal Ludjin el Jamaal. MF Aryan el Thessa comes from the “T” family of Haras Meia Lua in Brazil. Which includes his uncle (his dam’s full brother) Tulleyn el Jamaal Brazilian National Champion and Tullye el Jamaal (Us reserve National Champion mare). All descendants of the Egyptian related Talbreena.
Such as her sire MF Aryan el Thessa, Avalon My Lady is very much impacted by their Egyptian blood tracing back many times to the great Morafic.
MF Aryan el Thessa is also twice linebred to the Legend, Ali Jamaal, an incomparable sire that marked the breed worldwide.
Avalon My Lady’s dam is a Russian /Polish mare, a direct daughter of US reserve National Champion and world phenomenon Monogramm (a Bask grandson out of the Russian queen Monogramma). She inherited his famous movement that she passes on to her progeny.
No Justice, no Marwan in her pedigree, she is the perfect blend to those bloodlines and she always adds extreme type and extreme movement to her progeny.
| AVALON MY LADY 2011 ARABIAN | MF ARYAN EL THESSA* gr 2003 ARABIAN | JD CHALICE*
gr 1998
ARABIAN
AHR 554538 |
LUDJIN EL JAMAAL*
gr 1989
ARABIAN
AHR 497399 |
ALI JAMAAL* b 15.1 1982 | RUMINAJA ALI* | gr 1976 | ||||||||||||
| HERITAGE MEMORY* | b 1971 | |||||||||||||||||
| LYDIRA EL SHAKLAN* gr 1982 | EL SHAKLAN* | gr 15.3 1975 | ||||||||||||||||
| LYDIA* | gr 1978 | |||||||||||||||||
| JD SPLENDOR 1994 ARABIAN | CWP CHANCES ARE* gr 1991 | BEY SHAH* | b 1976 | |||||||||||||||
| BRANDIE ALEXANDRA* | gr 1983 | |||||||||||||||||
| CAMEOS JOY ch 1976 | AMAAL* | gr 1968 | ||||||||||||||||
| CEDARDELL CAMEO* | gr ++ 1966 | |||||||||||||||||
| THESSALYA EL JAMAAL b 1995 ARABIAN | ALI JAMAAL*
b 15.1 1982
ARABIAN
AHR*256891 |
RUMINAJA ALI* gr 1976 | SHAIKH AL BADI* | gr 1969 | ||||||||||||||
| BINT MAGIDAA* | gr 1970 | |||||||||||||||||
| HERITAGE MEMORY* b 1971 | EL MAGATO* | gr 1961 | ||||||||||||||||
| HERITAGE LABELLE* | gr 1964 | |||||||||||||||||
| TALYA EL HARDUN*
gr 1987
ARABIAN
BRSB*8360 |
HARDUN* ch 1979 | GARBO* | gr 1965 | |||||||||||||||
| ORLA II* | ch 1973 | |||||||||||||||||
| TALBREENA gr 1977 | TALAL* | gr 1957 | ||||||||||||||||
| BREEZE* | b 1960 | |||||||||||||||||
| MONOGRAMMED LACE ch 1993 ARABIAN | MONOGRAMM*
ch 15.0 1985
ARABIAN
AHR*338583 |
NEGATRAZ*
b 1971
ARABIAN
AHR*71491 |
BASK* b 1956 | WITRAZ* | b 1938 | |||||||||||||
| BALALAJKA* | gr 1941 | |||||||||||||||||
| NEGOTKA* gr 1967 | NEGATIW* | gr 14.1 1945 | ||||||||||||||||
| BIGOTKA* | b 1958 | |||||||||||||||||
| MONOGRAMMA*
ch 14.3 1963
ARABIAN
AHR*244335 |
KNIPPEL* ch 15.1 1954 | KOREJ* | ch 14.3 1939 | |||||||||||||||
| PARFUMERIA* | ch 15.1 1945 | |||||||||||||||||
| MONOPOLIA* b 15.0 1956 | PRIBOJ* | ch 15.1 1944 | ||||||||||||||||
| MAMMONA* | b 14.2 1939 | |||||||||||||||||
| NAFTALI ch 1981 ARABIAN | MARSH* ch 1.45m 1968 ARABIAN | ASWAN* gr 15.1 1958 | NAZEER* | gr 15.2 1934 | ||||||||||||||
| YOSREIA* | gr 1943 | |||||||||||||||||
| MADERA ch 1962 | ARAX* | b 15.0 1952 | ||||||||||||||||
| METROPOLIA* | ch 15.0 1957 | |||||||||||||||||
| NATASJA 1975 ARABIAN | NEPTUN* gr 15.0 1962 | POMERANETS* | dk ch 15.2 1952 | |||||||||||||||
| NEJENKA* | gr 14.3 1944 | |||||||||||||||||
| NIKOSIA | KANKAN* | gr 15.0 1954 | ||||||||||||||||
| NASTAVNITSA* | ch 14.3 1962 | |||||||||||||||||
| * – Photo Available | ||||||||||||||||||
DLM Vittoria is a rare daughter of the regretted American stallion AVALON LBA that passed away at a very young age. From her sire line she carries some of the most influencial bloodlines of the US breeding program such as the stunning El Shaklan daughter Precious of Gold, World Champion Marwan al Shaqab, one of the bests Bey Shah son Fame VF, Us Triple Crown and phenomenal Padron, Us National Champion Eternety, Supersire and world renowned Versace, Padron’s most influent son Padrons Psyche, the sculptural US triple crown Echo Magnificoo, the incomparable Magnum Psyche and DA Valentino (Vittoria’s garndsire) a phenomenal stallion many times US National Champion and Scottsdale Champion.
Vittoria’s dam is a granddaughter of the Champion Maker and legendary WH Justice through her sire LC Bimbel (also a grandson of European Triple Crown Champion Essteem). Vittoria’s maternal grand-dam is a golden cross mare that traces back to the great Thee Desperado and some of the most important Spanish stallions such as Jacio, Garbo, Kadi, Barquillo and Tabal…
A rare genetic influenced by giants of the breed.
| DLM VITTORIA 2016 ARABIAN | AVALON LBA* b 2012 ARABIAN | DA VALENTINO*
b 2003
ARABIAN
AHR*607142 |
VERSACE*
b 15.3 1995
ARABIAN
AHR*525640 |
FAME VF* b 1982 | BEY SHAH* | b 1976 | ||||||||||||
| RAFFOLETA-ROSE* | b 1971 | |||||||||||||||||
| PRECIOUS AS GOLD* ch 15.3 1984 | EL SHAKLAN* | gr 15.3 1975 | ||||||||||||||||
| AUTUMN IN GOLD* | ch 15.3 1980 | |||||||||||||||||
| DA LOVE*
ch 1999
ARABIAN
AHR*564106 |
PADRONS PSYCHE* ch 15.3 1988 | PADRON* | ch 1977 | |||||||||||||||
| KILIKA* | b 15.2 1982 | |||||||||||||||||
| MAGNIFFICAA FA b 1995 | ECHO MAGNIFFICOO* | ch 1988 | ||||||||||||||||
| JAMAARA FA | blk 1990 | |||||||||||||||||
| AZALEA LBA*
ch 2007
ARABIAN
AHR*630883 |
MARWAN AL SHAQAB*
b 1.60m 2000
ARABIAN
AHR*637075 |
GAZAL AL SHAQAB* b 1.55m 1995 | ANAZA EL FARID* | b 1988 | ||||||||||||||
| KAJORA* | b 15.2 1979 | |||||||||||||||||
| LITTLE LIZA FAME* b 1987 | FAME VF* | b 1982 | ||||||||||||||||
| KATAHZA* | b 1981 | |||||||||||||||||
| AMELIA B*
ch 2001
ARABIAN
AHR*581325 |
MAGNUM PSYCHE* ch N/CA 1995 | PADRONS PSYCHE* | ch 15.3 1988 | |||||||||||||||
| A FANCY MIRACLE* | ch 1991 | |||||||||||||||||
| AMETY B* b 1997 | ETERNETY* | b 1988 | ||||||||||||||||
| AMIGA-B | b 1988 | |||||||||||||||||
| LF SHAYNA 2011 ARABIAN | LC BIMBEL* gr 2007 ARABIAN | WH JUSTICE*
gr 15.0 1999
ARABIAN
AHR 569947 |
MAGNUM PSYCHE* ch N/CA 1995 | PADRONS PSYCHE* | ch 15.3 1988 | |||||||||||||
| A FANCY MIRACLE* | ch 1991 | |||||||||||||||||
| VONA SHER-RENEA* gr 1989 | EL SHER-MANN* | gr 1.55m 1985 | ||||||||||||||||
| RENEA* | ch 1981 | |||||||||||||||||
| LM TAMBAA
gr 1.53m 1995
ARABIAN
AAS*1559, GASB* |
ESSTEEM* ch 1.57m. 1991 | FAME VF* | b 1982 | |||||||||||||||
| ESPRESSA | ch 1984 | |||||||||||||||||
| SPRUCE TAMIN gr 1,54m 1987 | PRINCE IBN SHAIKH* | gr 1981 | ||||||||||||||||
| CHAFA AL BURKA | gr 1978 | |||||||||||||||||
| IE SUHAR 2007 ARABIAN | ZIVAGO
b 2002
ARABIAN
ABANDO ZIVAGO |
NAKHDA KHARTOUM blk 1998 | CN JERICHO* | ch 1993 | ||||||||||||||
| AK SHALAWA | blk 1984 | |||||||||||||||||
| ENEDINA 1993 | EL NAMIB* | gr 1980 | ||||||||||||||||
| MARSALA* | gr 1979 | |||||||||||||||||
| WADI* gr 1998 ARABIAN | CACHEMIRO* gr 1983 | JACIO* | gr 1968 | |||||||||||||||
| TARARA | ch 1977 | |||||||||||||||||
| EVORA ch 1990 | HAMMURABI | gr 1977 | ||||||||||||||||
| ESPUMOSA | ch 1984 | |||||||||||||||||
| * – Photo Available | ||||||||||||||||||
| SIMON’S MILANA 2021 ARABIAN | PARIS EA 2017 ARABIAN | SHANGHAI EA* gr N/CA carrier 2008 ARABIAN | WH JUSTICE*
gr 15.0 1999
ARABIAN
AHR 569947 |
MAGNUM PSYCHE* ch N/CA 1995 | PADRONS PSYCHE* | ch 15.3 1988 | ||||||||||||
| A FANCY MIRACLE* | ch 1991 | |||||||||||||||||
| VONA SHER-RENEA* gr 1989 | EL SHER-MANN* | gr 1.55m 1985 | ||||||||||||||||
| RENEA* | ch 1981 | |||||||||||||||||
| SALYMAH EA* gr 2005 ARABIAN | KHIDAR* gr 1.57m 1997 | ANSATA SINAN* | gr 1992 | |||||||||||||||
| ELIZJA* | gr 1991 | |||||||||||||||||
| LIBANON AZADIKA* gr 1993 | OM EL AZADIK* | gr 1988 | ||||||||||||||||
| WARANDES SHAKLANA | gr 1982 | |||||||||||||||||
| BLEUENN MILIN AVEL 2005 ARABIAN | PADRONS IMMAGE * gr 15.1 1994 ARABIAN | PADRONS PSYCHE* ch 15.3 1988 | PADRON* | ch 1977 | ||||||||||||||
| KILIKA* | b 15.2 1982 | |||||||||||||||||
| SCARLETT ANGAELL gr 14.3 1984 | ANSATA OMAR HALIM* | gr 1979 | ||||||||||||||||
| ZELENT CADENCE | b 1980 | |||||||||||||||||
| ISCHIA 1989 ARABIAN | VENCEDOR* ch 1978 | PROCYON* | gr 1972 | |||||||||||||||
| BOCINA II* | b 1958 | |||||||||||||||||
| PANTELARIA gr 1972 | SALUDO* | gr 1954 | ||||||||||||||||
| BETELGEUSE* | gr 1958 | |||||||||||||||||
| AVALON MY LADY 2011 ARABIAN | MF ARYAN EL THESSA* gr 2003 ARABIAN | JD CHALICE*
gr 1998
ARABIAN
AHR 554538 |
LUDJIN EL JAMAAL* gr 1989 | ALI JAMAAL* | b 15.1 1982 | |||||||||||||
| LYDIRA EL SHAKLAN* | gr 1982 | |||||||||||||||||
| JD SPLENDOR 1994 | CWP CHANCES ARE* | gr 1991 | ||||||||||||||||
| CAMEOS JOY | ch 1976 | |||||||||||||||||
| THESSALYA EL JAMAAL b 1995 ARABIAN | ALI JAMAAL* b 15.1 1982 | RUMINAJA ALI* | gr 1976 | |||||||||||||||
| HERITAGE MEMORY* | b 1971 | |||||||||||||||||
| TALYA EL HARDUN* gr 1987 | HARDUN* | ch 1979 | ||||||||||||||||
| TALBREENA | gr 1977 | |||||||||||||||||
| MONOGRAMMED LACE ch 1993 ARABIAN | MONOGRAMM*
ch 15.0 1985
ARABIAN
AHR*338583 |
NEGATRAZ* b 1971 | BASK* | b 1956 | ||||||||||||||
| NEGOTKA* | gr 1967 | |||||||||||||||||
| MONOGRAMMA* ch 14.3 1963 | KNIPPEL* | ch 15.1 1954 | ||||||||||||||||
| MONOPOLIA* | b 15.0 1956 | |||||||||||||||||
| NAFTALI ch 1981 ARABIAN | MARSH* ch 1.45m 1968 | ASWAN* | gr 15.1 1958 | |||||||||||||||
| MADERA | ch 1962 | |||||||||||||||||
| NATASJA 1975 | NEPTUN* | gr 15.0 1962 | ||||||||||||||||
| NIKOSIA | ||||||||||||||||||
| * – Photo Available | ||||||||||||||||||