| SIMON’S MILANA 2021 ARABIAN | PARIS EA 2017 ARABIAN | SHANGHAI EA* gr N/CA carrier 2008 ARABIAN | WH JUSTICE*
gr 15.0 1999
ARABIAN
AHR 569947 |
MAGNUM PSYCHE* ch N/CA 1995 | PADRONS PSYCHE* | ch 15.3 1988 | ||||||||||||
| A FANCY MIRACLE* | ch 1991 | |||||||||||||||||
| VONA SHER-RENEA* gr 1989 | EL SHER-MANN* | gr 1.55m 1985 | ||||||||||||||||
| RENEA* | ch 1981 | |||||||||||||||||
| SALYMAH EA* gr 2005 ARABIAN | KHIDAR* gr 1.57m 1997 | ANSATA SINAN* | gr 1992 | |||||||||||||||
| ELIZJA* | gr 1991 | |||||||||||||||||
| LIBANON AZADIKA* gr 1993 | OM EL AZADIK* | gr 1988 | ||||||||||||||||
| WARANDES SHAKLANA | gr 1982 | |||||||||||||||||
| BLEUENN MILIN AVEL 2005 ARABIAN | PADRONS IMMAGE * gr 15.1 1994 ARABIAN | PADRONS PSYCHE* ch 15.3 1988 | PADRON* | ch 1977 | ||||||||||||||
| KILIKA* | b 15.2 1982 | |||||||||||||||||
| SCARLETT ANGAELL gr 14.3 1984 | ANSATA OMAR HALIM* | gr 1979 | ||||||||||||||||
| ZELENT CADENCE | b 1980 | |||||||||||||||||
| ISCHIA 1989 ARABIAN | VENCEDOR* ch 1978 | PROCYON* | gr 1972 | |||||||||||||||
| BOCINA II* | b 1958 | |||||||||||||||||
| PANTELARIA gr 1972 | SALUDO* | gr 1954 | ||||||||||||||||
| BETELGEUSE* | gr 1958 | |||||||||||||||||
| AVALON MY LADY 2011 ARABIAN | MF ARYAN EL THESSA* gr 2003 ARABIAN | JD CHALICE*
gr 1998
ARABIAN
AHR 554538 |
LUDJIN EL JAMAAL* gr 1989 | ALI JAMAAL* | b 15.1 1982 | |||||||||||||
| LYDIRA EL SHAKLAN* | gr 1982 | |||||||||||||||||
| JD SPLENDOR 1994 | CWP CHANCES ARE* | gr 1991 | ||||||||||||||||
| CAMEOS JOY | ch 1976 | |||||||||||||||||
| THESSALYA EL JAMAAL b 1995 ARABIAN | ALI JAMAAL* b 15.1 1982 | RUMINAJA ALI* | gr 1976 | |||||||||||||||
| HERITAGE MEMORY* | b 1971 | |||||||||||||||||
| TALYA EL HARDUN* gr 1987 | HARDUN* | ch 1979 | ||||||||||||||||
| TALBREENA | gr 1977 | |||||||||||||||||
| MONOGRAMMED LACE ch 1993 ARABIAN | MONOGRAMM*
ch 15.0 1985
ARABIAN
AHR*338583 |
NEGATRAZ* b 1971 | BASK* | b 1956 | ||||||||||||||
| NEGOTKA* | gr 1967 | |||||||||||||||||
| MONOGRAMMA* ch 14.3 1963 | KNIPPEL* | ch 15.1 1954 | ||||||||||||||||
| MONOPOLIA* | b 15.0 1956 | |||||||||||||||||
| NAFTALI ch 1981 ARABIAN | MARSH* ch 1.45m 1968 | ASWAN* | gr 15.1 1958 | |||||||||||||||
| MADERA | ch 1962 | |||||||||||||||||
| NATASJA 1975 | NEPTUN* | gr 15.0 1962 | ||||||||||||||||
| NIKOSIA | ||||||||||||||||||
| * – Photo Available | ||||||||||||||||||